Kalyan Night Jodi Chart With Updated Satta Matka Result – Mama567
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
68 | 12 | 97 | 43 | 21 |
36 | 87 | 70 | 74 | 51 |
04 | 68 | 60 | 60 | 78 |
36 | 69 | 39 | ** | 42 |
67 | 03 | 32 | 94 | 11 |
57 | 44 | 61 | 98 | 50 |
57 | 84 | 32 | 02 | 81 |
84 | 37 | 34 | 64 | 37 |
15 | 05 | 59 | 55 | 97 |
58 | 06 | ** | 30 | 99 |
29 | 40 | 38 | 99 | 29 |
96 | 53 | 65 | 21 | 65 |
03 | 88 | 71 | 94 | 38 |
98 | 84 | 75 | 33 | 04 |
00 | 04 | 41 | 47 | 13 |
41 | 12 | 21 | 40 | 42 |
76 | 20 | 04 | 09 | 74 |
85 | 08 | 74 | 19 | 18 |
15 | 82 | 77 | 92 | 93 |
98 | 77 | 26 | 09 | 04 |
79 | 00 | 44 | 06 | 28 |
63 | 73 | 76 | 85 | 78 |
39 | 56 | 34 | 31 | 26 |
68 | 64 | 80 | 22 | 31 |
21 | 22 | 92 | 04 | 56 |
56 | 22 | 37 | 25 | 69 |
58 | 03 | 60 | 96 | 21 |
90 | 70 | 85 | 15 | 86 |
98 | 38 | 16 | 82 | 70 |
59 | 17 | 17 | 15 | 66 |
19 | 40 | 40 | 97 | 89 |
17 | 77 | 24 | 14 | 96 |
22 | ** | 89 | 55 | 89 |
28 | 02 | 28 | 32 | 50 |
29 | 55 | 84 | 86 | 81 |
97 | 00 | 80 | 16 | 01 |
87 | 78 | 07 | 84 | 71 |
18 | 57 | 61 | 01 | 60 |
35 | 58 | 29 | 55 | 09 |
23 | 81 | 78 | 11 | 23 |
31 | 25 | 50 | 77 | 21 |
66 | 28 | 29 | 83 | 59 |
02 | 24 | 65 | 65 | 44 |
54 | 40 | 46 | 41 | 23 |
63 | 10 | 69 | 93 | ** |
** | ** | ** | ** | ** |
39 | 86 | 66 | 94 | 58 |
37 | 08 | 67 | 76 | 95 |
04 | 41 | 37 | 59 | 03 |
98 | 67 | 82 | 87 | 82 |
90 | 41 | 86 | 53 | 45 |
79 | 03 | 60 | 53 | 59 |
93 | 42 | 98 | 76 | 42 |
19 | 47 | 47 | 75 | 36 |
36 | 29 | 79 | 97 | 51 |
79 | 68 | 35 | 32 | ** |
70 | 70 | 34 | 30 | 42 |
95 | 85 | 62 | 80 | 91 |
28 | 31 | 63 | 51 | 54 |
28 | 35 | 24 | 83 | 52 |
90 | 28 | 87 | 66 | 28 |
44 | 06 | 96 | 33 | 52 |
77 | 80 | 21 | 67 | 25 |
74 | 05 | 59 | 33 | 63 |
** | 44 | 31 | 32 | 29 |
64 | 33 | 15 | 03 | 45 |
01 | 01 | 07 | 65 | 16 |
29 | 16 | 96 | 71 | 75 |
64 | 12 | 42 | 66 | 61 |
16 | 62 | 26 | 32 | 50 |
49 | 22 | 46 | 42 | 55 |
64 | 07 | 05 | 24 | 20 |
75 | 51 | 95 | 77 | 60 |
71 | 33 | 07 | 59 | 68 |
30 | 59 | 34 | 60 | 02 |
78 | 67 | 70 | 60 | 23 |
07 | 76 | 36 | 61 | 68 |
81 | 84 | 84 | 91 | 18 |
74 | 43 | 79 | 47 | 05 |
00 | 60 | 12 | 31 | 12 |
57 | 77 | 15 | 97 | 77 |
78 | 37 | 84 | 13 | 13 |
39 | 32 | 69 | 90 | 36 |
46 | 16 | 02 | 70 | 97 |
34 | 85 | 61 | ** | 52 |
81 | 14 | 52 | 41 | 38 |
21 | 61 | 82 | 31 | 01 |
13 | 08 | 45 | 40 | 47 |
64 | 42 | 45 | 81 | 98 |
88 | 27 | 72 | 58 | 97 |
88 | 84 | 73 | 14 | 64 |
89 | 66 | 89 | 55 | 85 |
55 | 73 | 58 | 06 | 14 |
53 | 45 | 92 | 55 | 12 |
65 | 96 | 42 | 76 | 70 |
** | ** | ** | ** | ** |
** | ** | 54 | 31 | 37 |
54 | 61 | 60 | 27 | 63 |
40 | 88 | 61 | 58 | 87 |
66 | 15 | 95 | 48 | 17 |
78 | 62 | 08 | 51 | 00 |
20 | 96 | 96 | 31 | 06 |
60 | 19 | 35 | 33 | 35 |
31 | 89 | 14 | 14 | 12 |
84 | 97 | 93 | 64 | 18 |
87 | 17 | 97 | 39 | 01 |
95 | 54 | 57 | 72 | 78 |
92 | 36 | 14 | 59 | 78 |
27 | 39 | 34 | 48 | 29 |
03 | 30 | 47 | 57 | 28 |
40 | 40 | 17 | 41 | 96 |
02 | 06 | 36 | 84 | 52 |
13 | 39 | 56 | 54 | 31 |
50 | 60 | 13 | 40 | 57 |
02 | 98 | 57 | 41 | ** |
32 | 32 | 03 | 90 | 29 |
71 | 46 | 98 | 20 | 32 |
92 | 89 | 63 | 67 | 44 |
04 | 55 | 55 | 88 | 25 |
37 | 66 | 26 | 34 | 29 |
13 | 61 | 51 | 99 | 60 |
90 | 33 | 24 | 83 | 16 |
66 | 44 | 26 | 81 | 79 |
98 | 23 | 69 | 22 | 82 |
02 | 05 | 22 | 48 | 45 |
43 | 14 | 72 | 78 | 21 |
92 | 41 | 26 | 21 | 42 |
87 | 39 | 90 | 57 | 09 |
98 | 31 | 06 | 39 | 86 |
15 | 42 | 15 | 32 | 88 |
75 | 38 | 87 | 96 | 17 |
87 | 78 | 33 | 08 | 28 |
28 | 14 | 39 | 24 | 60 |
82 | 54 | 08 | 95 | 95 |
58 | 69 | 44 | 91 | 86 |
84 | 21 | 92 | 07 | 79 |
50 | 33 | 09 | 77 | ** |
99 | 70 | 15 | 06 | 17 |
77 | 65 | 57 | 09 | 50 |
81 | 16 | 52 | 64 | 79 |
01 | 05 | 03 | 07 | 22 |
16 | 48 | 09 | 44 | 70 |
67 | 50 | 26 | ** | ** |
19 | 74 | 93 | 75 | 78 |
12 | 16 | 67 | 02 | 30 |
66 | 63 | 38 | 05 | 26 |
** | ** | ** | ** | ** |
33 | 05 | 25 | 26 | 40 |
71 | 23 | 88 | 57 | 59 |
86 | 99 | 67 | 59 | 07 |
49 | 29 | 40 | 03 | 17 |
47 | 18 | 00 | 03 | 86 |
38 | 69 | 31 | 82 | 27 |
97 | 19 | 11 | 19 | 27 |
61 | 27 | 03 | 63 | 07 |
86 | 69 | 92 | 71 | 97 |
31 | 75 | 08 | 39 | 03 |
37 | 95 | 81 | 01 | 08 |
06 | 73 | 60 | 65 | 71 |
** |
Kalyan Night Jodi Chart With Updated Satta Matka Result – Mama567
Welcome to the Kalyan Night Jodi Chart page on Mama567. This page is dedicated to providing daily updated jodi results, open and close numbers, and full historical chart records for the Kalyan Night market. Whether you search for kalyan night jodi chart result, night kalyan jodi chart, kalyan night jodi satta matka, or kalyan night jodi chart record, this page offers the information you need in a structured and easy-to-use format. The Kalyan Night draw is a key segment of the Satta Matka ecosystem, and Mama567 provides accurate, timely updates for it. On this page you will find today’s result as soon as the draw is declared. Open and close numbers are shown clearly, and the historical chart record allows users to verify past outcomes, compare patterns and check reference data.
What This Page Provides
- Daily updated Kalyan Night jodi result
- Open and close numbers for the draw
- Complete historical Kalyan Night jodi chart record
- Clean, user-friendly layout
- Verified data for accuracy
- Mobile and desktop friendly access
Every published result is verified by Mama567 to ensure accuracy and reliability. The record section is organised by date so that users can easily navigate past results, explore trends, or simply reference older data.
Why Use Mama567 for Kalyan Night Chart?
Mama567 is designed for users who want clear, reliable and up-to-date matka chart data. Instead of browsing multiple sources, you can find the Kalyan Night jodi result, open and close digits, and full historical records all in one place. The page layout is intuitive and responsive, making it accessible for all types of users.
How to Use This Page
At the top of the page, you will see “Today’s Kalyan Night Jodi Result” with open and close numbers displayed. Scroll down for the historical chart list which shows entries reflective of previous draws. Each entry contains:
- Date
- Open number
- Close number
- Jodi result
This format is structured for easy browsing whether you are checking today’s draw or verifying past results.
Important Disclaimer
All data on this page is provided strictly for information and reference. Mama567 does not facilitate, encourage or support Satta Matka betting, gambling or prediction services. Users must observe local laws and use the data responsibly. Bookmark this page to get daily updates on the Kalyan Night jodi result, open and close numbers, and full historical chart records. Mama567 offers accurate, consistent and organised chart data in one reliable location.